Room Bernarda 1 two persons Makarska
Bernarda room is located in the wider city center. The city's main beach is only 200 meters away, and the city harbor and the waterfront 250 meters away. This nicely decorated room is designed to accommodate two people, with the advantage of a mini kitchen and a balcony. Parking is located right in front of the house.
Distance from the airport | 80km |
Pets are allowed | |
Microwave | |
Distance from the ferryport | 250m |
Garage | |
Fridge | Fridge |
Distance from the grocery shop | 50m |
Terrace / balcony | Terrace / balcony |
Kettle | Kettle |
Distance from the hospital | 700m |
Kitchen | Kitchen |
Coffee maker | |
Distance from the restaurant | 50m |
Bathroom | Bathroom |
Washingmachine | |
Distance from the centre | 250m |
Sea view | |
Dishwasher | |
Distance from the sea | 200m |
Parking | Parking |
Safe | |
Wheelchair access | |
Air conditioning | Air conditioning |
Cot | |
Swimming pool | |
WiFi internet | WiFi internet |
SatTV | SatTV |
Barbecue | Barbecue |
Heating | Heating |
|
Availability calendar
-
August (08) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
-
September (09) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
-
October (10) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
-
November (11) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
-
December (12) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
-
January (01) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
-
February (02) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
-
March (03) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
-
April (04) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
-
May (05) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
-
June (06) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
-
July (07) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
-
August (08) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
OccupiedBooking