Apartment Bernarda A3 Makarska four persons
Apartment Bernarda A3 is located in the wider city center. It has one double bedroom and two more can be accommodated on the couch as part of the living room. Apartment Bernarda also has a well-equipped kitchen, balcony and parking right in front of the house. Guests can also use the grill in the yard.
Distance from the airport | 80km |
Pets are allowed | |
Microwave | |
Distance from the ferryport | 250m |
Garage | |
Fridge | Fridge |
Distance from the grocery shop | 50m |
Terrace / balcony | Terrace / balcony |
Kettle | Kettle |
Distance from the hospital | 700m |
Kitchen | Kitchen |
Coffee maker | |
Distance from the restaurant | 50m |
Bathroom | Bathroom |
Washingmachine | |
Distance from the centre | 250m |
Sea view | |
Dishwasher | |
Distance from the sea | 200m |
Parking | Parking |
Safe | |
Wheelchair access | |
Air conditioning | Air conditioning |
Cot | |
Swimming pool | |
WiFi internet | WiFi internet |
SatTV | SatTV |
Barbecue | |
Heating | Heating |
|
Availability calendar
-
August (08) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
-
September (09) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
-
October (10) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
-
November (11) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
-
December (12) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
-
January (01) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
-
February (02) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
-
March (03) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
-
April (04) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
-
May (05) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
-
June (06) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
-
July (07) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
-
August (08) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
OccupiedBooking