Villa Pugliesi, Zaton - Dubrovnik
Villa Pugliesi is located in the beautiful bay of Zaton, only 10 minutes drive from the Pearl of the Adriatic - Dubrovnik. Villa Pugliesi was built in the 15th century, intended as a summer refuge for aristocrats, an escape from the heated stone of Dubrovnik's Old Town and town. A few years ago Villa Pugliesi was completely reconstructed and is located right on the coast and will allow you to relax, enjoy and have fun.
The main part of the house consists of 580m2 of space spread over two floors and contains 4 luxury apartments, each on two floors and the same concept: a comfortable living room and modern bathroom with shower and underfloor heating on the lower level and a wooden staircase leading up to galleries with a double bed. Satellite TV, safe and toiletries in each bathroom are standard for each apartment. It is dominated by typical local materials such as Croatian stone, premium wood, historical details dating back more than 500 years but also modern glass that stretches around the house and in the yard which has more than 1500m2 and insulated by high stone walls. The villa can accommodate up to 14 people and is an ideal choice for families and groups of friends consisting of 6 bedrooms, 6 bathrooms and 2 toilets, outdoor pool, barbecue area and terrace with an unforgettable view of the sea and coast. Specially designed indoor and outdoor sound system by Sonos and Bose throughout the building creates a special sound and atmosphere during the day and turns the villa into a fairy tale.
In order to make your stay in Villa Pugliesi perfect and your experience complete, we have provided VIP transfers from / to the airport and local transfers, boat trips, reservations in restaurants and many other places. Finding extra staff to help during your stay, whether it’s a butler and a private chef.
Distance from the airport | 24km |
Pets are allowed | |
Microwave | Microwave |
Distance from the ferryport | 5,5km |
Garage | |
Fridge | Fridge |
Distance from the grocery shop | 100m |
Terrace / balcony | Terrace / balcony |
Kettle | Kettle |
Distance from the hospital | 14km |
Kitchen | Kitchen |
Coffee maker | Coffee maker |
Distance from the restaurant | 200m |
Bathroom | Bathroom |
Washingmachine | Washingmachine |
Distance from the centre | 15km |
Sea view | Sea view |
Dishwasher | Dishwasher |
Distance from the sea | 0 m (concrete beach) |
Parking | Parking |
Safe | Safe |
Wheelchair access | |
Air conditioning | Air conditioning |
Cot | Cot |
Swimming pool | Swimming pool |
WiFi internet | WiFi internet |
SatTV | SatTV |
Barbecue | Barbecue |
Heating | Heating |
|
Availability calendar
-
May (05) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
-
June (06) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
-
July (07) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
-
August (08) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
-
September (09) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
-
October (10) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
-
November (11) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
-
December (12) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
-
January (01) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
-
February (02) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
-
March (03) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
-
April (04) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
-
May (05) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
OccupiedBooking