Apartment Borik A2 Zadar for four people
Apartment Borik in Zadar offers accommodation for a total of four people. The apartment has a modern kitchen and is fully equipped with all necessary appliances. The dining room stretches between the living room and the kitchen, and has a dining table for four people. The living room can accommodate two people on a comfortable sofa bed. The bedroom has a double bed and a wardrobe. The living room opens onto a spacious and comfortable terrace located by the pool. The bathroom is decorated in a modern style. The outdoor pool has 35m2 and is in use throughout the year, next to the pool there are sunbeds. A bathrobe and towels are available for use. The tavern is located by the pool, and inside it there is a fireplace which is free with prior notice.
Distance from the airport | 14km |
Pets are allowed | |
Microwave | |
Distance from the ferryport | 10km |
Garage | |
Fridge | Fridge |
Distance from the grocery shop | 100m |
Terrace / balcony | Terrace / balcony |
Kettle | Kettle |
Distance from the hospital | 4km |
Kitchen | Kitchen |
Coffee maker | Coffee maker |
Distance from the restaurant | 50m |
Bathroom | Bathroom |
Washingmachine | |
Distance from the centre | 4km |
Sea view | Sea view |
Dishwasher | Dishwasher |
Distance from the sea | 200m |
Parking | Parking |
Safe | |
Wheelchair access | Wheelchair access |
Air conditioning | Air conditioning |
Cot | Cot |
Swimming pool | Swimming pool |
WiFi internet | WiFi internet |
SatTV | SatTV |
Barbecue | Barbecue |
Heating | Heating |
|
Availability calendar
-
August (08) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
-
September (09) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
-
October (10) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
-
November (11) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
-
December (12) 2022
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
-
January (01) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
-
February (02) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
-
March (03) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
-
April (04) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
-
May (05) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
-
June (06) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
-
July (07) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
-
August (08) 2023
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
OccupiedBooking